Štatistiky
Kanadské bodovanie Brankári SlováciP | Meno | Pos | Tím | Z | B | A | P | TM | +/- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sergei Mozyakin | Ú | Metallurg Magnitogorsk | 54 | 34 | 39 | 73 | 8 | 43 | ||||||||||
2. | Jan Kovář | C | Metallurg Magnitogorsk | 54 | 23 | 45 | 68 | 46 | 46 | ||||||||||
3. | Danis Zaripov | PK | Metallurg Magnitogorsk | 53 | 25 | 39 | 64 | 32 | 42 | ||||||||||
4. | Brandon Bochenski | PK | Barys Astana | 54 | 28 | 30 | 58 | 55 | 17 | ||||||||||
5. | Nigel Dawes | ĽK | Barys Astana | 54 | 26 | 23 | 49 | 18 | 7 | ||||||||||
6. | Sakari Salminen | PK | Torpedo Nižný Novgorod | 54 | 18 | 29 | 47 | 16 | 8 | ||||||||||
7. | Fyodor Malykhin | C | Avtomobilist Jekaterinburg | 54 | 22 | 22 | 44 | 26 | 14 | ||||||||||
8. | Kyle Wilson | C | Dinamo Riga | 49 | 17 | 27 | 44 | 26 | 9 | ||||||||||
9. | Jori Lehterä | C | Sibir Novosibirsk | 48 | 12 | 32 | 44 | 22 | 14 | ||||||||||
10. | Marcel Hossa | ĽK | Dinamo Riga | 50 | 22 | 19 | 41 | 33 | 9 | ||||||||||
11. | Geoff Platt | ĽK | Lokomotiv Jaroslavľ | 56 | 21 | 19 | 40 | 10 | -11 | ||||||||||
12. | Artemy Panarin | Ú | SKA Petrohrad | 51 | 20 | 20 | 40 | 30 | 18 | ||||||||||
13. | Ilya Kovalchuk | ĽK | SKA Petrohrad | 45 | 16 | 24 | 40 | 38 | 1 | ||||||||||
14. | Dmitry Makarov | Ú | Salavat Julajev Ufa | 53 | 11 | 29 | 40 | 20 | 2 | ||||||||||
15. | Roman Cervenka | C | SKA Petrohrad | 53 | 14 | 25 | 39 | 34 | 5 | ||||||||||
16. | Jarkko Immonen | C | Torpedo Nižný Novgorod | 54 | 14 | 24 | 38 | 18 | 7 | ||||||||||
17. | Dustin Boyd | C | Barys Astana | 49 | 18 | 18 | 36 | 41 | 16 | ||||||||||
18. | Matt Murley | C | Medveščak Záhreb | 52 | 16 | 20 | 36 | 6 | 4 | ||||||||||
19. | Alexander Burmistrov | C | Ak Bars Kazaň | 54 | 10 | 26 | 36 | 32 | 6 | ||||||||||
20. | Anton Lazarev | PK | Avtomobilist Jekaterinburg | 53 | 10 | 26 | 36 | 18 | 8 | ||||||||||
21. | Nikolay Prokhorkin | C | CSKA Moskva | 52 | 19 | 16 | 35 | 47 | 12 | ||||||||||
22. | Paul Szczechura | C | Dinamo Riga | 53 | 17 | 18 | 35 | 42 | 18 | ||||||||||
23. | Felix Schütz | C | HC Admiral Vladivostok | 54 | 16 | 19 | 35 | 36 | 17 | ||||||||||
24. | Alexander Perezhogin | PK | Avangard Omsk | 53 | 16 | 19 | 35 | 18 | 4 | ||||||||||
25. | Lukas Kaspar | ĽK | Donbas Donetsk | 49 | 16 | 19 | 35 | 26 | 11 | ||||||||||
26. | Petri Kontiola | C | Traktor Čeľabinsk | 52 | 15 | 20 | 35 | 34 | -9 | ||||||||||
27. | Sergei Plotnikov | ĽK | Lokomotiv Jaroslavľ | 52 | 15 | 20 | 35 | 88 | 18 | ||||||||||
28. | Alexander Popov | ĽK | Avangard Omsk | 50 | 15 | 20 | 35 | 8 | 14 | ||||||||||
29. | Kirill Koltsov | O | Salavat Julajev Ufa | 47 | 11 | 24 | 35 | 40 | 8 | ||||||||||
30. | Jonathan Cheechoo | PK | Medveščak Záhreb | 54 | 19 | 15 | 34 | 40 | 0 | ||||||||||
31. | Roman Starchenko | PK | Barys Astana | 53 | 18 | 16 | 34 | 24 | 1 | ||||||||||
32. | Wojtek Wolski | ĽK | Torpedo Nižný Novgorod | 54 | 17 | 17 | 34 | 55 | 7 | ||||||||||
33. | Maxim Karpov | PK | Dynamo Moskva | 48 | 11 | 23 | 34 | 2 | 19 | ||||||||||
34. | Sergei Kostitsyn | PK | Avangard Omsk | 54 | 10 | 24 | 34 | 56 | -9 | ||||||||||
35. | Alexander Radulov | PK | CSKA Moskva | 34 | 9 | 25 | 34 | 75 | 19 | ||||||||||
36. | Jonas Enlund | ĽK | Sibir Novosibirsk | 53 | 18 | 15 | 33 | 24 | 10 | ||||||||||
37. | Viktor Tikhonov | ĽK | SKA Petrohrad | 52 | 18 | 15 | 33 | 20 | 17 | ||||||||||
38. | Ryan Vesce | C | Medveščak Záhreb | 54 | 15 | 18 | 33 | 18 | 6 | ||||||||||
39. | Leo Komarov | ĽK | Dynamo Moskva | 52 | 12 | 21 | 33 | 40 | 14 | ||||||||||
40. | Sergei Shirokov | ĽK | Avangard Omsk | 54 | 10 | 23 | 33 | 35 | 4 | ||||||||||
41. | Nicklas Bergfors | PK | HC Admiral Vladivostok | 54 | 18 | 14 | 32 | 18 | 14 | ||||||||||
42. | Juuso Hietanen | O | Torpedo Nižný Novgorod | 54 | 12 | 20 | 32 | 18 | 1 | ||||||||||
43. | Maxim Pestushko | PK | Dynamo Moskva | 36 | 18 | 13 | 31 | 6 | 17 | ||||||||||
44. | Evgeny Dadonov | PK | Donbas Donetsk | 54 | 15 | 16 | 31 | 24 | 8 | ||||||||||
45. | Michel Miklík | ĽK | Slovan Bratislava | 54 | 14 | 17 | 31 | 10 | -7 | ||||||||||
46. | Dmitry Kugryshev | PK | Sibir Novosibirsk | 54 | 14 | 17 | 31 | 34 | 4 | ||||||||||
47. | Denis Parshin | ĽK | Torpedo Nižný Novgorod | 46 | 14 | 17 | 31 | 36 | -1 | ||||||||||
48. | Andrei Kostitsyn | ĽK | Traktor Čeľabinsk | 53 | 13 | 18 | 31 | 30 | -8 | ||||||||||
49. | Vadim Shipachyov | C | SKA Petrohrad | 52 | 12 | 19 | 31 | 10 | 11 | ||||||||||
50. | Miks Indrašis | ĽK | Dinamo Riga | 49 | 12 | 19 | 31 | 18 | 17 | ||||||||||
51. | Chris Lee | O | Metallurg Magnitogorsk | 47 | 12 | 19 | 31 | 48 | 19 | ||||||||||
52. | Yegor Milovzorov | O | Ak Bars Kazaň | 46 | 16 | 14 | 30 | 4 | 8 | ||||||||||
53. | Teemu Hartikainen | C | Salavat Julajev Ufa | 46 | 14 | 16 | 30 | 32 | 6 | ||||||||||
54. | Patrick Thoresen | ĽK | SKA Petrohrad | 37 | 11 | 19 | 30 | 44 | 6 | ||||||||||
55. | Anton Glinkin | ĽK | Traktor Čeľabinsk | 54 | 10 | 20 | 30 | 8 | 2 | ||||||||||
56. | Talgat Zhailauov | ĽK | Barys Astana | 52 | 10 | 20 | 30 | 26 | 5 | ||||||||||
57. | Martin Thörnberg | ĽK | Lev Praha | 53 | 18 | 11 | 29 | 30 | 10 | ||||||||||
58. | Kirill Petrov | PK | Ak Bars Kazaň | 53 | 14 | 15 | 29 | 29 | 12 | ||||||||||
59. | Tim Brent | Ú | Metallurg Magnitogorsk | 50 | 8 | 21 | 29 | 73 | 4 | ||||||||||
60. | Alexander Yunkov | Ú | Amur Chabarovsk | 50 | 18 | 10 | 28 | 18 | 1 | ||||||||||
61. | Igor Mirnov | Ú | Salavat Julajev Ufa | 47 | 18 | 10 | 28 | 14 | 11 | ||||||||||
62. | Maxim Yakutsenya | Ú | Donbas Donetsk | 53 | 13 | 15 | 28 | 26 | 9 | ||||||||||
63. | Denis Khlystov | Ú | Salavat Julajev Ufa | 52 | 13 | 15 | 28 | 45 | 7 | ||||||||||
64. | Yevgeny Lapenkov | ĽK | Metallurg Novokuzneck | 50 | 12 | 16 | 28 | 53 | -8 | ||||||||||
65. | Alexei Tsvetkov | Ú | Dynamo Moskva | 46 | 12 | 16 | 28 | 26 | 19 | ||||||||||
66. | Bill Thomas | Ú | Medveščak Záhreb | 54 | 11 | 17 | 28 | 14 | 2 | ||||||||||
67. | Daniil Apalkov | ĽK | Lokomotiv Jaroslavľ | 54 | 11 | 17 | 28 | 12 | 19 | ||||||||||
68. | Milan Bartovič | PK | Slovan Bratislava | 54 | 13 | 14 | 27 | 46 | 3 | ||||||||||
69. | Vladimir Galuzin | C | Torpedo Nižný Novgorod | 52 | 13 | 14 | 27 | 56 | 9 | ||||||||||
70. | Linus Videll | C | Severstaľ Čerepovec | 52 | 10 | 17 | 27 | 8 | 2 | ||||||||||
71. | Shaun Heshka | O | Ak Bars Kazaň | 54 | 8 | 19 | 27 | 34 | 12 | ||||||||||
72. | Vadim Krasnoslobodtsev | Ú | Torpedo Nižný Novgorod | 54 | 7 | 20 | 27 | 22 | 7 | ||||||||||
73. | Martins Karsums | ĽK | Dynamo Moskva | 42 | 17 | 9 | 26 | 83 | 10 | ||||||||||
74. | Igor Grigorenko | PK | CSKA Moskva | 54 | 13 | 13 | 26 | 60 | 14 | ||||||||||
75. | Deron Quint | O | CSKA Moskva | 51 | 12 | 14 | 26 | 22 | -9 | ||||||||||
76. | Mat Robinson | O | Dinamo Riga | 54 | 10 | 16 | 26 | 12 | 18 | ||||||||||
77. | Jiri Sekac | ĽK | Lev Praha | 47 | 10 | 16 | 26 | 18 | 11 | ||||||||||
78. | Konstantin Rudenko | ĽK | Barys Astana | 51 | 9 | 17 | 26 | 34 | -1 | ||||||||||
79. | Oskar Osala | ĽK | Metallurg Magnitogorsk | 51 | 9 | 17 | 26 | 49 | 16 | ||||||||||
80. | Vyacheslav Kozlov | C | Spartak Moskva | 54 | 8 | 18 | 26 | 51 | -14 | ||||||||||
81. | Randy Robitaille | C | Donbas Donetsk | 49 | 8 | 18 | 26 | 55 | 14 | ||||||||||
82. | Nikolai Antropov | C | Barys Astana | 36 | 8 | 18 | 26 | 62 | 8 | ||||||||||
83. | Alexei Kaigorodov | C | Salavat Julajev Ufa | 46 | 3 | 23 | 26 | 14 | 15 | ||||||||||
84. | Maxim Afinogenov | PK | Viťaz Podoľsk | 53 | 11 | 14 | 25 | 69 | -7 | ||||||||||
85. | Alexei Simakov | Ú | Avtomobilist Jekaterinburg | 51 | 11 | 14 | 25 | 66 | 10 | ||||||||||
86. | Alexei Kalyuzhny | C | Dinamo Minsk | 51 | 11 | 14 | 25 | 10 | -9 | ||||||||||
87. | Jiri Novotny | C | Lev Praha | 49 | 11 | 14 | 25 | 22 | 15 | ||||||||||
88. | Justin Hodgman | C | HC Admiral Vladivostok | 49 | 11 | 14 | 25 | 28 | 7 | ||||||||||
89. | Alexei Tereshchenko | C | Ak Bars Kazaň | 47 | 10 | 15 | 25 | 38 | 13 | ||||||||||
90. | Charles Linglet | ĽK | Medveščak Záhreb | 45 | 9 | 16 | 25 | 34 | 6 | ||||||||||
91. | Andrei Stas | C | Dinamo Minsk | 54 | 8 | 17 | 25 | 32 | -4 | ||||||||||
92. | Antti Pihlström | ĽK | Salavat Julajev Ufa | 52 | 14 | 10 | 24 | 34 | 13 | ||||||||||
93. | Mikhail Varnakov | PK | Ak Bars Kazaň | 51 | 14 | 10 | 24 | 43 | 2 | ||||||||||
94. | Artyom Chernov | C | Avtomobilist Jekaterinburg | 53 | 12 | 12 | 24 | 16 | 4 | ||||||||||
95. | Alexei Kopeikin | Ú | Sibir Novosibirsk | 54 | 11 | 13 | 24 | 16 | 2 | ||||||||||
96. | Michal Vondrka | PK | Slovan Bratislava | 48 | 11 | 13 | 24 | 16 | -9 | ||||||||||
97. | Vadim Berdnikov | C | Severstaľ Čerepovec | 53 | 10 | 14 | 24 | 36 | -3 | ||||||||||
98. | Dmitry Kalinin | O | SKA Petrohrad | 50 | 10 | 14 | 24 | 22 | 0 | ||||||||||
99. | Justin Azevedo | C | Lev Praha | 48 | 9 | 15 | 24 | 34 | 10 | ||||||||||
100. | Ilari Filppula | C | CSKA Moskva | 51 | 8 | 16 | 24 | 16 | -3 | ||||||||||
855 items total123456789Next Show all |